Execution Leaderboard
Avg BPS vs CEX taker · normalized quality score
Gap
12.7 bps
200 trades — avg -0.2 bps — 20% good/fair — 0% bad
| Time↓ | Asset | Side | Venue↕ | Size↕ | Price | vs BNC Mid↕ | Quality | Tx |
|---|---|---|---|---|---|---|---|---|
| May 2 19:53:48 | PENDLE | Sell | UniV3 | $319.93 | 1.59955 | — | — | 0x6f1d1b…fc8432 |
| May 2 19:53:42 | PENDLE | Sell | UniV2 | $527.31 | 1.6015 | — | — | 0xb8f164…4d2695 |
| May 2 19:53:42 | WETH | Sell | PancakeV3 | $67.98 | 2,311.61 | +1.1 | Excellent | 0x9da721…ec3ef1 |
| May 2 19:53:42 | PENDLE | Sell | PancakeV3 | $67.98 | 1.60108 | — | — | 0x9da721…ec3ef1 |
| May 2 19:53:42 | PENDLE | Sell | UniV3 | $68.78 | 1.60073 | — | — | 0x0e44ba…030e9d |
| May 2 19:53:42 | PENDLE | Sell | UniV3 | $50.94 | 1.6005 | — | — | 0xd8ecf8…4d47bd |
| May 2 19:53:42 | PENDLE | Sell | UniV3 | $353.85 | 1.60012 | — | — | 0xd31bd4…8f4e54 |
| May 2 19:53:38 | WETH | Buy | UniV3 | $21.24 | 1.60284 | — | — | 0xc0addb…7f626b |
| May 2 19:53:38 | PENDLE | Sell | UniV2 | $21.25 | 1.60383 | — | — | 0xc0addb…7f626b |
| May 2 19:53:37 | PENDLE | Sell | UniV3 | $37.13 | 1.6014 | — | — | 0x0cadf3…ae0420 |
| May 2 19:53:37 | PENDLE | Sell | UniV3 | $328.50 | 1.6007 | — | — | 0x6ad61c…69a816 |
| May 2 19:53:37 | PENDLE | Sell | UniV3 | $37.44 | 1.6014 | — | — | 0xa435e2…9ccae8 |
| May 2 19:53:33 | WETH | Buy | UniV3 | $230.85 | 0.007656 | — | — | 0x862abc…3a6247 |
| May 2 19:53:33 | WETH | Buy | UniV3 | $65.08 | 0.007653 | — | — | 0x06647a…a4e33e |
| May 2 19:53:33 | RAIN | Sell | UniV3 | $295.87 | 0.007654 | — | — | 0x6f1d28…7361ca |
| May 2 19:53:32 | ZRO | Sell | PancakeV3 | $26.69 | 1.39818 | — | — | 0xca3f04…58bad4 |
| May 2 19:53:15 | WETH | Sell | UniV3 | $25.43 | 2,311.75 | +1.7 | Excellent | 0xb558e6…3db6d5 |
| May 2 19:53:02 | RAIN | Sell | UniV3 | $180.03 | 0.00766 | — | — | 0x48aadd…587a4c |
| May 2 19:53:02 | RAIN | Sell | UniV3 | $166.28 | 0.007664 | — | — | 0x556145…3a2992 |
| May 2 19:53:02 | WETH | Buy | UniV3 | $346.34 | 0.007663 | — | — | 0xc136eb…f2e7e0 |
Quality Over Time· buys + sells
Rank inversions — crossings = overtake